Auditors
Find an auditor or become an auditor
On this page you will find an overview of the qualified impact auditors and impact assessors for the We Impact System in levels 1 and 2. The experts have the specialist knowledge and experience to accompany your company on the path to a more sustainable future.
You can also find out here how you can qualify as an auditor yourself.
Become an auditor
expert training for the We Impact office
Sustainability experts and environmental assessors can now register for the We Impact office's specialist training course.
The training teaches the basics of sustainable corporate management and the design of a sustainability management system in accordance with the EMAS Regulation and the We Impact certification standard. The aim of the training is to acquire the specialist knowledge required to carry out We Impact certification audits in companies. Using the regulations and specific practical examples, the specialist training course teaches which elements need to be implemented in the context of a We Impact audit in organizations to achieve greater sustainability and how ESG topics and regulatory requirements are integrated into the processes.
Sustainability experts can qualify as impact auditors for level 1. Environmental verifiers obtain the additional qualification as impact verifiers for levels 1 and 2 through the specialist training course.
Here you will find further information on the admission requirements for examiners.
The auditors
Name | Certification | Organization | Location | Level Certification | Telephone | Website | Scope | |
---|---|---|---|---|---|---|---|---|
Artischweski, Raphael | DE-2024-03 | Core Umweltgutachter GmbH | 71334 Waiblingen Endersbacher Str. 57 | Level 1 + 2 | artischewski@core-cert.org | +49-7151-1676755 | https://www.core-cert.org | 01, 02.1, 02.3, 02.4, 09.9, 11.01, 11.02, 11.03, 22.2, 23.44, 23.62, 23.63, 23.64, 23.65, 23.69, 24.33, 24.5, 25, 26.1, 26.2, 26.3, 26.4, 26.5, 26.6, 26.7, 27, 28, 29, 30, 32.12, 32.13, 32.5, 32.99, 33.11, 33.12, 33.13, 33.14, 33.15, 33.16, 33.17, 33.2, 35.11.6, 35.11.7, 38, 43.21, 43.29.9, 45, 46.5, 46.6, 46.77, 47.3, 49.4, 51, 52.23.9, 52.29.1, 58.2, 59.20.2, 59.20.3, 62.01, 62.02, 62.09, 63.99, 64, 65, 66, 68.2, 68.3, 69, 70, 71.11, 71.12.1, 71.12.2, 71.12.9, 71.2, 73, 74, 75, 77.4, 80, 81, 82, 84.1, 85, 86, 87, 88, 91.01, 94.9, 95.12, 95.21, 95.22, 95.23, 95.29, 96.03 |
Grantner, Thorsten | DE-2024-04 | OmniCert Umweltgutachter GmbH | 93077 Bad Abbach Kaiser-Heinrich-II.-Str. 4 | Level 1 + 2 | info@omnicert.de | +49-9405-955820 | https://www.umweltgutachter.de | 01.1, 01.4, 01.5, 03, 10, 16.1, 31, 32.2, 32.3, 32.4, 32.9, 33.19, 35.11.6, 35.11.7, 35.11.8, 35.2, 35.30.6, 35.30.7, 36, 37, 41, 43.32, 43.91.2, 45.1, 45.3, 46, 47.1, 47.2, 47.4, 47.5, 47.6, 47.7, 47.8, 47.9, 55, 56, 58.2, 59, 60, 62, 63, 64, 66, 68, 69, 70, 71, 72, 73, 74, 77, 78, 79, 80, 81, 82, 84.1, 84.21, 84.23, 84.24, 84.25, 84.3, 85, 86, 87, 88, 91.03, 91.04, 93, 94, 95.24, 95.29, 96.02, 96.04, 96.09 |
Kühnemann, Burkhard | DE-2024-02 | Institute for Environmental Technology Dr. Kühnemann and Partner GmbH | 30159 Hanover Prinzenstr. 10 A | Level 1 + 2 | ifu@kuehnemann.de | +49-5111-21940 | 08.93, 09.9, 10.7, 10.81, 10.84, 10.85, 10.86, 10.89, 11, 17, 20.15, 20.3, 20.4, 21, 22, 23.13, 23.9, 25.4, 27.33, 29, 30.3, 30.4, 31, 33.11, 33.2, 35.11.6, 35.11.7, 35.11.8, 35.11.9, 35.12, 35.13, 35.14, 35.2, 35.30.6, 36, 37, 38, 45.20.4, 46.3, 46.4, 46.5, 46.6, 46.7, 46.9, 49, 50.3, 50.4, 51.1, 51.21, 52, 53, 55, 56, 59, 60, 61, 62.02, 63.99, 64, 65, 66, 69, 70, 71.11, 71.12.1, 71.12.3, 71.12.9, 71.2, 73, 74, 77.1, 77.21, 77.29, 77.31, 77.32, 77.33, 77.39, 77.4, 78, 79, 80, 81.1, 81.2, 82.1, 82.2, 82.3, 82.91, 82.99, 84.1, 84.21, 84.23, 84.24, 84.25, 84.3, 85, 88.99, 90.01, 90.02, 90.03.1, 90.03.2, 90.03.3, 90.03.4, 90.04, 91, 92, 93, 94, 95.24, 96.02, 96.03, 96.04, 96.09 | |
Rau, Günther | DE-2024-01 | REFCCO Rau Enviroment Food & Communications Consulting | 86480 Aletshausen OT Haupeltshofen Village road 11 | Level 1 + 2 | guntherrau@refcco-rau.com | +49-8263-3019927 | https://www.refcco-rau.com | 10, 11, 46.3, 46.9, 47.1, 47.2, 47.4, 47.5, 47.6, 47.71, 47.72, 47.76, 47.77, 47.78, 55, 56 |
Schmidt, Ulrich | DE-2024-05 | IFU-CERT Zertifizierungsgesellschaft für Managementsysteme mbH | 65462 Ginsheim-Gustavsburg Ringstr. 13 | Level 1 + 2 | u.schmidt@ifu-cert.de | +49-511-1219416 | https://www.ifu-cert.de | 35.11.6, 52.23, 52.24, 68, 72.2, 85.1, 85.2, 85.3, 85.4, 86, 87.3, 88 |
Urke, Stefan | DE-2024-06 | 65606 Villmar-Falkenbach Langgasse 41 | Level 1 | stefan@urke.eco | +49-172-6563882 | https://emas.urke.eco/ | all | |
Becker, Beatrix | DE-2024-07 | 82194 Gröbenzell Gröbenbachstr. 25 | Level 1 | beatrixbecker86@outlook.de | +49-170-5412538 | all | ||
Heinrich, Peter | DE-2024-08 | HEINRICH GmbH Agency for Communication (GPRA) | 85049 Ingolstadt | Level 1 | peter.heinrich@heinrich-kommunikation.de | +49 841 99 33 944 | https://www.heinrich-kommunikation.de | all |
Hofstetter, Hermann | DE-2024-09 | 83376 Truchtlaching | Level 1 | H_Hofstetter@web.de | +49-178-3226285 | all | ||
Fischer, Bettina | DE-2024-10 | 70182 Stuttgart | Level 1 | Bettina.Fischer@kate-stuttgart.org | +49 711 248397 22 | |||
Rautenkranz, Andreas | DE-2024-11 | 34128 Kassel | Level 1 | andreas@rautenkranz.de | +49 177-4554752 |
Are you interested in We Impact? Please reach out to us.
We Impact assists you in developing sustainability within your company while ensuring full compliance with legal requirements. If you have any questions, please don't hesitate to reach out to us.